Trade Compounding Calculator
Estimate how your capital may grow when ROI is compounded trade after trade.
Enter your invested amount, expected ROI per trade, and number of trades to compare your custom ROI with 5%, 10%, 15%, 20%, and 25% compounding scenarios.
Calculator Inputs
Starting capital
Expected return per trade
Max 500 trades
Summary — Your 5% ROI over 20 Trades
Final Amount
₹26,533
Total Profit
₹16,533
Total Return
+165.33%
Growth Multiple
2.65x
Final Capital Comparison after 20 Trades
Your 5%
₹26.5K
5% ROI
₹26.5K
10% ROI
₹67.3K
15% ROI
₹1.64L
20% ROI
₹3.83L
25% ROI
₹8.67L
Compounding Growth Comparison
Compare your selected ROI with standard scenarios across 20 trades.
Trade-Wise Compounding Table
Capital after each trade across all ROI scenarios.
| Trade | Your 5% | 5% | 10% | 15% | 20% | 25% |
|---|---|---|---|---|---|---|
| 1 | ₹10,500 | ₹10,500 | ₹11,000 | ₹11,500 | ₹12,000 | ₹12,500 |
| 2 | ₹11,025 | ₹11,025 | ₹12,100 | ₹13,225 | ₹14,400 | ₹15,625 |
| 3 | ₹11,576 | ₹11,576 | ₹13,310 | ₹15,209 | ₹17,280 | ₹19,531 |
| 4 | ₹12,155 | ₹12,155 | ₹14,641 | ₹17,490 | ₹20,736 | ₹24,414 |
| 5 | ₹12,763 | ₹12,763 | ₹16,105 | ₹20,114 | ₹24,883 | ₹30,518 |
| 6 | ₹13,401 | ₹13,401 | ₹17,716 | ₹23,131 | ₹29,860 | ₹38,147 |
| 7 | ₹14,071 | ₹14,071 | ₹19,487 | ₹26,600 | ₹35,832 | ₹47,684 |
| 8 | ₹14,775 | ₹14,775 | ₹21,436 | ₹30,590 | ₹42,998 | ₹59,605 |
| 9 | ₹15,513 | ₹15,513 | ₹23,579 | ₹35,179 | ₹51,598 | ₹74,506 |
| 10 | ₹16,289 | ₹16,289 | ₹25,937 | ₹40,456 | ₹61,917 | ₹93,132 |
| 11 | ₹17,103 | ₹17,103 | ₹28,531 | ₹46,524 | ₹74,301 | ₹1,16,415 |
| 12 | ₹17,959 | ₹17,959 | ₹31,384 | ₹53,503 | ₹89,161 | ₹1,45,519 |
| 13 | ₹18,856 | ₹18,856 | ₹34,523 | ₹61,528 | ₹1,06,993 | ₹1,81,899 |
| 14 | ₹19,799 | ₹19,799 | ₹37,975 | ₹70,757 | ₹1,28,392 | ₹2,27,374 |
| 15 | ₹20,789 | ₹20,789 | ₹41,772 | ₹81,371 | ₹1,54,070 | ₹2,84,217 |
| 16 | ₹21,829 | ₹21,829 | ₹45,950 | ₹93,576 | ₹1,84,884 | ₹3,55,271 |
| 17 | ₹22,920 | ₹22,920 | ₹50,545 | ₹1,07,613 | ₹2,21,861 | ₹4,44,089 |
| 18 | ₹24,066 | ₹24,066 | ₹55,599 | ₹1,23,755 | ₹2,66,233 | ₹5,55,112 |
| 19 | ₹25,270 | ₹25,270 | ₹61,159 | ₹1,42,318 | ₹3,19,480 | ₹6,93,889 |
| 20 ★ | ₹26,533 | ₹26,533 | ₹67,275 | ₹1,63,665 | ₹3,83,376 | ₹8,67,362 |
Educational Disclaimer
This calculator is for educational and estimation purposes only. Results are based on mathematical compounding and do not represent guaranteed trading returns. Real trading involves risk, brokerage charges, taxes, slippage, emotional mistakes, losing trades, and changing market conditions. Always manage risk properly and never trade based only on calculator projections.